Cape Province Voter Rolls
The South Africa Act, 1909, provided the guardrails for how the electoral voting system would work. The voter rolls cover the elections held on 19 June 1924, 12 June 1929, 17 May 1933, and the election held on 18 May 1938.
The number of electoral divisions for each of the key Cape elections was:
- 19 June 2024: Cape 51 electoral divisions
- 12 June 1929: Cape 58 electoral divisions
- 17 May 1933: Cape 61 electoral divisions
- 18 May 1938: Cape 59 electoral divisions
The list of electoral divisions is: Beachuanaland, Bredasdorp, Caledon, Calvinia, Cape Flats, Cape Town (Castle), Cape Town (Central), Cape Town (Gardens), Cape Town (Hanover Street), Cape Town (Harbour), Cathcart, Ceres, Colesberg, Cradock, East London (City), East London (North), Fort Beaufort, George, Gordonia, Graaff-Reinet, Griqualand, Hopetown, Hottentots Holland, Humansdorp, Kimberley, King Williams Town, Kuruman, Ladismith, Liesbeek, Malmesbury, Mowbray, Namaqualand, Newlands, Oudtshoorn, Paarl, Piquetberg, Port Elizabeth (Central), Port Elizabeth (North), Port Elizabeth (South), Prieska, Primary, Queenstown, Riversdale, Rondebosch, Salt River, Seapoint, Somerset (East), South Peninsula, Stellenbosch, Swellendam, Tembuland, Three Rivers, Uitenhage, Victoria West, Willowmore, Wodehouse, Woodstock, Worcester, Wynberg.
Below is the table that contains the index to the various electoral divisions and fiscal divisions.
Hints
- Fiscal divisions were reallocated between electoral divisions. Please use the filter functionality to search for a fiscal division that may be placed across multiple electoral divisions.
- When the Fiscal Division displays "Search Individually," that means that the actual list of fiscal divisions is not included,and you will need to browse through the images to find the relevant starting position of the fiscal division you are after.
- In the 1931 voter rolls, we find the first male and female voter lists. The fiscal divisions are not included, and you will need to browse through the images to find the relevant starting position of the fiscal division you are after.
- The image links below will take you to the relevant image of fiscal division. You may need to navigate through the film to find the relevant fiscal division.
- The text search link will take you to the FamilySearch Labs, which uses optical character recognition to enable searching on the images. You can enter the name of the person in the yellow search box. Keep in mind OCR is not foolproof, and you may need to limit the characters or use wildcards to strengthen your search.
Electoral Division | Year | Record Type | Fiscal Division | Gender | Supplementary Date | Image Link | Text Search Link |
Beachuanaland | 1925 | Primary | Search Individually | link | text search link | ||
Beachuanaland | 1927 | Primary | Kuruman | link | text search link | ||
Beachuanaland | 1927 | Primary | Mafeking | link | text search link | ||
Beachuanaland | 1927 | Primary | Taunts | link | text search link | ||
Beachuanaland | 1927 | Primary | Vryburg | link | text search link | ||
Beachuanaland | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
Beachuanaland | 1928 | Supplementary | 1928-06-30 | link | text search link | ||
Beachuanaland | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
Beachuanaland | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Beachuanaland | 1929 | Primary | Mafeking | link | text search link | ||
Beachuanaland | 1929 | Primary | Vryburg | link | text search link | ||
Beachuanaland | 1930 | Supplementary | 1930-02-28 | link | text search link | ||
Beachuanaland | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Beachuanaland | 1931 | Primary | Female Voters | link | text search link | ||
Beachuanaland | 1931 | Primary | Male Voters | link | text search link | ||
Bredasdorp | 1927 | Primary | Bredasdorp | link | text search link | ||
Bredasdorp | 1927 | Primary | Caledon | link | text search link | ||
Bredasdorp | 1927 | Primary | Riversdale | link | text search link | ||
Bredasdorp | 1927 | Primary | Swellendam | link | text search link | ||
Bredasdorp | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
Bredasdorp | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Bredasdorp | 1929 | Primary | Bredasdorp | link | text search link | ||
Bredasdorp | 1929 | Primary | Caledon | link | text search link | ||
Bredasdorp | 1929 | Primary | Riversdale | link | text search link | ||
Bredasdorp | 1929 | Primary | Swellendam | link | text search link | ||
Bredasdorp | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Bredasdorp | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Bredasdorp | 1931 | Primary | Female Voters | link | text search link | ||
Bredasdorp | 1931 | Primary | Female Voters | link | text search link | ||
Bredasdorp | 1931 | Primary | Male Voters | link | text search link | ||
Caledon | 1925 | Primary | Caledon | link | text search link | ||
Caledon | 1927 | Primary | Caledon | link | text search link | ||
Caledon | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
Caledon | 1928 | Supplementary | 1928-06-30 | link | text search link | ||
Caledon | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
Caledon | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Caledon | 1929 | Primary | Caledon | link | text search link | ||
Caledon | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Caledon | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Caledon | 1931 | Primary | Female Voters | link | text search link | ||
Caledon | 1931 | Primary | Female Voters | link | text search link | ||
Caledon | 1931 | Primary | Male Voters | link | text search link | ||
Calvinia | 1927 | Primary | Calvinia | link | text search link | ||
Calvinia | 1927 | Primary | Clanwilliam | link | text search link | ||
Calvinia | 1927 | Primary | Kenhardt | link | text search link | ||
Calvinia | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
Calvinia | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
Calvinia | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
Calvinia | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Calvinia | 1929 | Primary | Calvinia | link | text search link | ||
Calvinia | 1929 | Primary | Clanwilliam | link | text search link | ||
Calvinia | 1929 | Primary | Piquetberg | link | text search link | ||
Calvinia | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Calvinia | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Calvinia | 1931 | Primary | Female Voters | link | text search link | ||
Calvinia | 1931 | Primary | Male Voters | link | text search link | ||
Cape Flats | 1927 | Primary | Cape Flats | link | text search link | ||
Cape Flats | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Cape Flats | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Cape Flats | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Cape Flats | 1931 | Primary | Female Voters | link | text search link | ||
Cape Flats | 1931 | Primary | Male Voters | link | text search link | ||
Cape Town (Castle) | 1927 | Primary | Castle | link | text search link | ||
Cape Town (Castle) | 1929 | Supplementary | Castle | 1929-10-31 | link | text search link | |
Cape Town (Castle) | 1929 | Primary | Castle | link | text search link | ||
Cape Town (Castle) | 1930 | Supplementary | Castle | 1930-06-30 | link | text search link | |
Cape Town (Castle) | 1930 | Supplementary | Castle | 1930-10-31 | link | text search link | |
Cape Town (Castle) | 1931 | Primary | Female Voters | link | text search link | ||
Cape Town (Castle) | 1931 | Primary | Male Voters | link | text search link | ||
Cape Town (Castle) | 1931 | Primary | Male Voters - Part 2 | link | text search link | ||
Cape Town (Central) | 1925 | Primary | Central | link | text search link | ||
Cape Town (Central) | 1927 | Primary | Central | link | text search link | ||
Cape Town (Central) | 1928 | Supplementary | Central | 1928-02-29 | link | text search link | |
Cape Town (Central) | 1928 | Supplementary | Central | 1928-10-31 | link | text search link | |
Cape Town (Central) | 1928 | Supplementary | Central | 1928-10-31 | link | text search link | |
Cape Town (Central) | 1928 | Supplementary | Central | 1928-10-31 | link | text search link | |
Cape Town (Central) | 1928 | Supplementary | Central | 1928-10-31 | link | text search link | |
Cape Town (Central) | 1928 | Supplementary | Central | 1928-10-31 | link | text search link | |
Cape Town (Central) | 1928 | Supplementary | Central | 1928-10-31 | link | text search link | |
Cape Town (Central) | 1928 | Supplementary | Central | 1928-10-31 | link | text search link | |
Cape Town (Central) | 1928 | Supplementary | Central | TBC | link | text search link | |
Cape Town (Central) | 1928 | Supplementary | Central | TBC | link | text search link | |
Cape Town (Central) | 1929 | Supplementary | Central | 1929-10-31 | link | text search link | |
Cape Town (Central) | 1929 | Primary | Central | link | text search link | ||
Cape Town (Central) | 1930 | Supplementary | Central | 1930-06-30 | link | text search link | |
Cape Town (Central) | 1930 | Supplementary | Central | 1930-10-31 | link | text search link | |
Cape Town (Central) | 1931 | Primary | Female Voters | link | text search link | ||
Cape Town (Central) | 1931 | Primary | Male Voters - Part 1 | link | text search link | ||
Cape Town (Gardens) | 1925 | Primary | Gardens | link | text search link | ||
Cape Town (Gardens) | 1926 | Supplementary | Gardens | 1926-10-31 | link | text search link | |
Cape Town (Gardens) | 1928 | Supplementary | Gardens | 1928-02-29 | link | text search link | |
Cape Town (Gardens) | 1928 | Supplementary | Gardens | 1928-06-30 | link | text search link | |
Cape Town (Gardens) | 1928 | Supplementary | Gardens | 1928-10-31 | link | text search link | |
Cape Town (Gardens) | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Cape Town (Gardens) | 1929 | Primary | Gardens | link | text search link | ||
Cape Town (Gardens) | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Cape Town (Gardens) | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Cape Town (Gardens) | 1931 | Primary | Female Voters - Part 1 | link | text search link | ||
Cape Town (Gardens) | 1931 | Primary | Female Voters - Part 2 | link | text search link | ||
Cape Town (Gardens) | 1931 | Primary | Male Voters - Part 2 | link | text search link | ||
Cape Town (Gardens) | 1929? | Primary | Part 1 | link | text search link | ||
Cape Town (Gardens) | 1929? | Primary | Part 2 | link | text search link | ||
Cape Town (Hanover Street) | 1925 | Primary | Search Individually | link | text search link | ||
Cape Town (Hanover Street) | 1926 | Supplementary | Hanover Street | 1926-10-31 | link | text search link | |
Cape Town (Hanover Street) | 1927 | Primary | Die Kaap | link | text search link | ||
Cape Town (Hanover Street) | 1928 | Supplementary | Hanover Street | 1928-02-29 | link | text search link | |
Cape Town (Hanover Street) | 1928 | Supplementary | Hanover Street | 1928-06-30 | link | text search link | |
Cape Town (Hanover Street) | 1928 | Supplementary | Hanover Street | 1928-10-31 | link | text search link | |
Cape Town (Harbour) | 1925 | Primary | Die Kaap | link | text search link | ||
Cape Town (Harbour) | 1926 | Supplementary | Harbour | 1926-10-31 | link | text search link | |
Cape Town (Harbour) | 1927 | Primary | Die Kaap | link | text search link | ||
Cape Town (Harbour) | 1928 | Supplementary | Harbour | 1928-02-29 | link | text search link | |
Cape Town (Harbour) | 1928 | Supplementary | Harbour | 1928-06-30 | link | text search link | |
Cape Town (Harbour) | 1928 | Supplementary | Harbour | 1928-10-31 | link | text search link | |
Cathcart | 1927 | Primary | Search Individually | link | text search link | ||
Cathcart | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Cathcart | 1929 | Primary | Butterworth | link | text search link | ||
Cathcart | 1929 | Primary | Cathcart | link | text search link | ||
Cathcart | 1929 | Primary | Idutywa | link | text search link | ||
Cathcart | 1929 | Primary | Kentani | link | text search link | ||
Cathcart | 1929 | Primary | Longhair | link | text search link | ||
Cathcart | 1929 | Primary | Nqamakwe | link | text search link | ||
Cathcart | 1929 | Primary | Queenstown | link | text search link | ||
Cathcart | 1929 | Primary | Stutterheim | link | text search link | ||
Cathcart | 1929 | Primary | Tsomo | link | text search link | ||
Cathcart | 1929 | Primary | Willowvale | link | text search link | ||
Cathcart | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Cathcart | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Cathcart | 1931 | Primary | Female Voters | link | text search link | ||
Cathcart | 1931 | Primary | Male Voters | link | text search link | ||
Ceres | 1927 | Primary | Ceres | link | text search link | ||
Ceres | 1927 | Primary | Laingsburg | link | text search link | ||
Ceres | 1927 | Primary | Sutherland | link | text search link | ||
Ceres | 1927 | Primary | Tulbagh | link | text search link | ||
Ceres | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
Ceres | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
Ceres | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
Ceres | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Ceres | 1929 | Primary | Ceres | link | text search link | ||
Ceres | 1929 | Primary | Piquetberg | link | text search link | ||
Ceres | 1929 | Primary | Sutherland | link | text search link | ||
Ceres | 1929 | Primary | Tulbagh | link | text search link | ||
Ceres | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Ceres | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Ceres | 1931 | Primary | Female Voters | link | text search link | ||
Ceres | 1931 | Primary | Male Voters | link | text search link | ||
Colesberg | 1927 | Primary | Britstown | link | text search link | ||
Colesberg | 1927 | Primary | Colesberg | link | text search link | ||
Colesberg | 1927 | Primary | Hanover | link | text search link | ||
Colesberg | 1927 | Primary | Philipstown | link | text search link | ||
Colesberg | 1927 | Primary | Richmond CP | link | text search link | ||
Colesberg | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
Colesberg | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
Colesberg | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Colesberg | 1929 | Primary | Britstown | link | text search link | ||
Colesberg | 1929 | Primary | Colesberg | link | text search link | ||
Colesberg | 1929 | Primary | Hanover | link | text search link | ||
Colesberg | 1929 | Primary | Middelburg CP | link | text search link | ||
Colesberg | 1929 | Primary | Philipstown | link | text search link | ||
Colesberg | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Colesberg | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Colesberg | 1931 | Primary | Female Voters | link | text search link | ||
Colesberg | 1931 | Primary | Male Voters | link | text search link | ||
Cradock | 1925 | Primary | Cradock | link | text search link | ||
Cradock | 1925 | Primary | Maraisburg (Hofmeyr) | link | text search link | ||
Cradock | 1925 | Primary | Middelburg CP | link | text search link | ||
Cradock | 1925 | Primary | Tarkastad | link | text search link | ||
Cradock | 1927 | Primary | Cradock | link | text search link | ||
Cradock | 1927 | Primary | Middelburg CP | link | text search link | ||
Cradock | 1927 | Primary | Tarkastad | link | text search link | ||
Cradock | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
Cradock | 1928 | Supplementary | 1928-10-30 | link | text search link | ||
Cradock | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Cradock | 1929 | Primary | Cradock | link | text search link | ||
Cradock | 1929 | Primary | Maraisburg (Hofmeyr) | link | text search link | ||
Cradock | 1929 | Primary | Middelburg CP | link | text search link | ||
Cradock | 1929 | Primary | Tarkastad | link | text search link | ||
Cradock | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Cradock | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Cradock | 1931 | Primary | Female Voters | link | text search link | ||
Cradock | 1931 | Primary | Male Voters | link | text search link | ||
East London (City) | 1927 | Primary | East London (City) | link | text search link | ||
East London (City) | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
East London (City) | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
East London (City) | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
East London (City) | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
East London (City) | 1929 | Primary | East London (City) | link | text search link | ||
East London (City) | 1930 | Supplementary | 1930-02-28 | link | text search link | ||
East London (City) | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
East London (City) | 1930 | Supplementary | East London (City) | 1930-06-30 | link | text search link | |
East London (City) | 1931 | Primary | Female Voters | link | text search link | ||
East London (City) | 1931 | Primary | Male Voters | link | text search link | ||
East London (North) | 1925 | Primary | East London (North) | link | text search link | ||
East London (North) | 1927 | Primary | East London (North) | link | text search link | ||
East London (North) | 1927 | Primary | Komgha | link | text search link | ||
East London (North) | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
East London (North) | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
East London (North) | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
East London (North) | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
East London (North) | 1929 | Primary | East London (North) | link | text search link | ||
East London (North) | 1930 | Supplementary | 1930-02-28 | link | text search link | ||
East London (North) | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
East London (North) | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
East London (North) | 1931 | Primary | Female Voters | link | text search link | ||
East London (North) | 1931 | Primary | Male Voters | link | text search link | ||
Fort Beaufort | 1925 | Primary | Albany | link | text search link | ||
Fort Beaufort | 1925 | Primary | Bedford | link | text search link | ||
Fort Beaufort | 1925 | Primary | Fort Beaufort | link | text search link | ||
Fort Beaufort | 1925 | Primary | Peddie | link | text search link | ||
Fort Beaufort | 1925 | Primary | Stockestrom | link | text search link | ||
Fort Beaufort | 1925 | Primary | Victoria East | link | text search link | ||
Fort Beaufort | 1927 | Primary | Adelaide | link | text search link | ||
Fort Beaufort | 1927 | Primary | Alice | link | text search link | ||
Fort Beaufort | 1927 | Primary | Bedford | link | text search link | ||
Fort Beaufort | 1927 | Primary | Fort Beaufort | link | text search link | ||
Fort Beaufort | 1927 | Primary | Grahamstown | link | text search link | ||
Fort Beaufort | 1927 | Primary | Peddie | link | text search link | ||
Fort Beaufort | 1927 | Primary | Seymour | link | text search link | ||
Fort Beaufort | 1927 | Primary | Stockenstrom | link | text search link | ||
Fort Beaufort | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
Fort Beaufort | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
Fort Beaufort | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Fort Beaufort | 1929 | Primary | Albany | link | text search link | ||
Fort Beaufort | 1929 | Primary | Bedford | link | text search link | ||
Fort Beaufort | 1929 | Primary | Fort Beaufort | link | text search link | ||
Fort Beaufort | 1929 | Primary | King Williams Town | link | text search link | ||
Fort Beaufort | 1929 | Primary | Stockenstrom | link | text search link | ||
Fort Beaufort | 1929 | Primary | Victoria East | link | text search link | ||
Fort Beaufort | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Fort Beaufort | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Fort Beaufort | 1931 | Primary | Female Voters | link | text search link | ||
Fort Beaufort | 1931 | Primary | Male Voters | link | text search link | ||
George | 1925 | Primary | Search Individually | link | text search link | ||
George | 1926 | Supplementary | 1926-06-30 | link | text search link | ||
George | 1926 | Supplementary | 1928-10-31 | link | text search link | ||
George | 1927 | Primary | George | link | text search link | ||
George | 1927 | Primary | Humansdorp | link | text search link | ||
George | 1927 | Primary | Knysna | link | text search link | ||
George | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
George | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
George | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
George | 1929 | Primary | George | link | text search link | ||
George | 1929 | Primary | Knysna | link | text search link | ||
George | 1929 | Primary | Mossel Bay | link | text search link | ||
George | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
George | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
George | 1931 | Primary | Female Voters | link | text search link | ||
George | 1931 | Primary | Male Voters | link | text search link | ||
Gordonia | 1925 | Primary | Search Individually | link | text search link | ||
Gordonia | 1926 | Supplementary | 1926-10-31 | link | text search link | ||
Gordonia | 1927 | Primary | Gordonia | link | text search link | ||
Gordonia | 1927 | Primary | Kenhardt | link | text search link | ||
Gordonia | 1927 | Primary | Prieska | link | text search link | ||
Gordonia | 1928 | Supplementary | 1928-01-31 | link | text search link | ||
Gordonia | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
Gordonia | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Gordonia | 1929 | Primary | Gordonia | link | text search link | ||
Gordonia | 1929 | Primary | Kenhardt | link | text search link | ||
Gordonia | 1929 | Primary | Namakwaland | link | text search link | ||
Gordonia | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Gordonia | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Gordonia | 1931 | Primary | Female Voters | link | text search link | ||
Gordonia | 1931 | Primary | Male Voters | link | text search link | ||
Graaff-Reinet | 1927 | Primary | Aberdeen | link | text search link | ||
Graaff-Reinet | 1927 | Primary | Graaff-Reinet | link | text search link | ||
Graaff-Reinet | 1927 | Primary | Murraysburg | link | text search link | ||
Graaff-Reinet | 1927 | Primary | Willowmore | link | text search link | ||
Graaff-Reinet | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
Graaff-Reinet | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
Graaff-Reinet | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Graaff-Reinet | 1929 | Primary | Aberdeen | link | text search link | ||
Graaff-Reinet | 1929 | Primary | Graaff-Reinet | link | text search link | ||
Graaff-Reinet | 1929 | Primary | Janseville | link | text search link | ||
Graaff-Reinet | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Graaff-Reinet | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Graaff-Reinet | 1931 | Primary | Female Voters | link | text search link | ||
Graaff-Reinet | 1931 | Primary | Male Voters | link | text search link | ||
Griqualand | 1925 | Supplementary | 1925-12-31 | link | text search link | ||
Griqualand | 1925 | Primary | Search Individually | link | text search link | ||
Griqualand | 1926 | Supplementary | 1926-06-30 | link | text search link | ||
Griqualand | 1926 | Supplementary | 1926-06-30 | link | text search link | ||
Griqualand | 1927 | Primary | Bizana | link | text search link | ||
Griqualand | 1927 | Primary | Elliotdale | link | text search link | ||
Griqualand | 1927 | Primary | Flagstaff | link | text search link | ||
Griqualand | 1927 | Primary | Libode | link | text search link | ||
Griqualand | 1927 | Primary | Lusikisiki | link | text search link | ||
Griqualand | 1927 | Primary | Matatiele | link | text search link | ||
Griqualand | 1927 | Primary | Mount Ayliff | link | text search link | ||
Griqualand | 1927 | Primary | Mount Currie (Kokstad) | link | text search link | ||
Griqualand | 1927 | Primary | Mount Fletcher | link | text search link | ||
Griqualand | 1927 | Primary | Mount Frere | link | text search link | ||
Griqualand | 1927 | Primary | Mqanduli | link | text search link | ||
Griqualand | 1927 | Primary | Ngqeleni | link | text search link | ||
Griqualand | 1927 | Primary | Port St John's | link | text search link | ||
Griqualand | 1927 | Primary | Qumbu | link | text search link | ||
Griqualand | 1927 | Primary | Tabankulu | link | text search link | ||
Griqualand | 1927 | Primary | Tsolo | link | text search link | ||
Griqualand | 1927 | Primary | Umzimkulu | link | text search link | ||
Griqualand | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
Griqualand | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
Griqualand | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Griqualand | 1929 | Primary | Search Individually | link | text search link | ||
Griqualand | 1930 | Supplementary | 1930-02-28 | link | text search link | ||
Griqualand | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Griqualand | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Griqualand | 1931 | Primary | Female Voters | link | text search link | ||
Griqualand | 1931 | Primary | Male Voters | link | text search link | ||
Hopetown | 1925 | Primary | Search Individually | link | text search link | ||
Hopetown | 1927 | Supplementary | 1927-10-31 | link | text search link | ||
Hopetown | 1927 | Primary | Barkly West | link | text search link | ||
Hopetown | 1927 | Primary | Britstown | link | text search link | ||
Hopetown | 1927 | Primary | Hay (Griquatown) | link | text search link | ||
Hopetown | 1927 | Primary | Herbert (Douglas) | link | text search link | ||
Hopetown | 1927 | Primary | Hopetown | link | text search link | ||
Hopetown | 1927 | Primary | Prieska | link | text search link | ||
Hopetown | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
Hopetown | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
Hopetown | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Hopetown | 1929 | Primary | Hay | link | text search link | ||
Hopetown | 1929 | Primary | Herbert | link | text search link | ||
Hopetown | 1929 | Primary | Hopetown | link | text search link | ||
Hopetown | 1929 | Primary | Prieska | link | text search link | ||
Hopetown | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Hopetown | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Hopetown | 1931 | Primary | Female Voters | link | text search link | ||
Hopetown | 1931 | Primary | Male Voters | link | text search link | ||
Hottentots Holland | 1927 | Primary | Die Kaap | link | text search link | ||
Hottentots Holland | 1927 | Primary | Stellenbosch | link | text search link | ||
Hottentots Holland | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Hottentots Holland | 1929 | Primary | Die Kaap | link | text search link | ||
Hottentots Holland | 1929 | Primary | Search Individually | link | text search link | ||
Hottentots Holland | 1929 | Primary | Stellenbosch | link | text search link | ||
Hottentots Holland | 1930 | Supplementary | 1930-02-28 | link | text search link | ||
Hottentots Holland | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Hottentots Holland | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Hottentots Holland | 1931 | Primary | Female Voters | link | text search link | ||
Hottentots Holland | 1931 | Primary | Male Voters | link | text search link | ||
Humansdorp | 1925 | Supplementary | 1925-12-31 | link | text search link | ||
Humansdorp | 1925 | Primary | Search Individually | link | text search link | ||
Humansdorp | 1926 | Supplementary | 1926-06-30 | link | text search link | ||
Humansdorp | 1926 | Supplementary | 1926-10-31 | link | text search link | ||
Humansdorp | 1927 | Primary | Humansdorp | link | text search link | ||
Humansdorp | 1927 | Primary | Uitenhage | link | text search link | ||
Humansdorp | 1927 | Primary | Uniondale | link | text search link | ||
Humansdorp | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
Humansdorp | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
Humansdorp | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Humansdorp | 1929 | Primary | Humansdorp | link | text search link | ||
Humansdorp | 1929 | Primary | Knysna | link | text search link | ||
Humansdorp | 1929 | Primary | Uitenhage | link | text search link | ||
Humansdorp | 1930 | Supplementary | 1930-02-28 | link | text search link | ||
Humansdorp | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Humansdorp | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Humansdorp | 1931 | Primary | Female Voters | link | text search link | ||
Humansdorp | 1931 | Primary | Male Voters - Part 1 | link | text search link | ||
Humansdorp | 1931 | Primary | Male Voters - Part 2 | link | text search link | ||
Humansdorp | 1931 | Primary | Male Voters - Part 3 | link | text search link | ||
Humansdorp | 1931 | Primary | Male Voters - Part 4 | link | text search link | ||
Kimberley | 1925 | Primary | Search Individually | link | text search link | ||
Kimberley | 1926 | Supplementary | 1926-10-31 | link | text search link | ||
Kimberley | 1927 | Primary | Kimberley | link | text search link | ||
Kimberley | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
Kimberley | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
Kimberley | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
Kimberley | 1929 | Primary | Barkly West | link | text search link | ||
Kimberley | 1929 | Primary | Kimberley | link | text search link | ||
Kimberley | 1930 | Supplementary | 1930-02-28 | link | text search link | ||
Kimberley | 1930 | Supplementary | 1930-06-30 | link | text search link | ||
Kimberley | 1930 | Supplementary | 1930-10-31 | link | text search link | ||
Kimberley | 1931 | Primary | Female Voters | link | text search link | ||
Kimberley | 1931 | Primary | Male Voters | link | text search link | ||
King Williams Town | 1925 | Primary | King Williams Town | link | text search link | ||
King Williams Town | 1925 | Primary | Stutterheim | link | text search link | ||
King Williams Town | 1926 | Supplementary | 1926-06-30 | link | text search link | ||
King Williams Town | 1927 | Primary | King Williams Town | link | text search link | ||
King Williams Town | 1927 | Primary | Stutterheim | link | text search link | ||
King Williams Town | 1928 | Supplementary | 1928-02-29 | link | text search link | ||
King Williams Town | 1928 | Supplementary | 1928-10-31 | link | text search link | ||
King Williams Town | 1929 | Supplementary | 1929-10-31 | link | text search link | ||
King Williams Town | 1929 | Primary | King Williams Town | link | text search link | ||
King Williams Town | 1929 | Primary | Peddie | link | text search link | ||
